Source: Environment Agency data-sheets 2024, cross referenced and background information on companies added by Grace Livingstone. Data compiled for licences over 60,000 cubic metres. Some abstraction licences allow for multiple purposes, eg water for public supply and water bottling.
| Licence No. | Max Annual Quantity (m3) | Max Daily Quantity (m3) | Purpose/Point Descriptor | Company Name | Location |
| 5/31/14/*G/0079 | 8,030,000 | 25000 | Public Supply + water bottling | Anglian Water | Lincolnshire |
| 03/28/07/0097 | 5,117,300 | 19190 | Public Supply + Water bottling | South Staffordshire Water PLC | South Staffs |
| 13/44/043/G/101 | 1,678,000 | 9620 | Aquaculture + water bottling | The Water Cress Company | Dorset |
| 9/40/01/0078/GR | 1,596,505 | 4567 | Water Bottling (soft drinks) | Coca Cola Europacific Partners Great Britain Ltd | Sidcup, Kent |
| 2776012044/R02 | 1,500,000 | 6500 | Water Bottling | Roxane UK Ltd (owned by Sources Alma) | Armathwaite Cumbria |
| 6/33/28/*G/0051 | 802,369 | 2750 | Public Supply | South Staffordshire Water PLC | South Staffs |
| MD/028/0034/002 | 700,000 | 3120 | Water Bottling | Meg Derby Ltd (owned by Schwarz) | Dove Valley, Derbyshire |
| 2/27/15/360/R01 | 700,000 | 1927 | Water Bottling | Yorkshire Spring Mineral Water Co. (previously Keighley Abattoir Ltd) | Keighley, Yorkshire |
| 2/27/11/167 | 500,000 | 1440 | Water Bottling | Penmoor UK Ltd (previously known as Shepley) | Yorkshire |
| 13/43/031/S/014 | 495,068 | 1800.21 | Farming + water bottling | Hoare | Wiltshire |
| 2/27/10/069 | 454,600 | 1818 | Textiles and Leather + water bottling | Park Valley | Huddersfield |
| NE/027/0022/049 | 399,000 | 1094 | Water bottling (soft drinks and waters) | Tanfield Springs Ltd | North Yorkshire |
| NE/027/0021/016 | 394,200 | 1080 | Water Bottling | Harrogate Spring Waters (owned by Danone) | Yorkshire |
| 9/40/04/0022/GR | 336,404 | 909.2 | Aquaculture + water bottling | Stephen & Ivan Dumbrell T/A Wingham Well Produce | Kent |
| 1/22/05/026 | 297,000.00 | 1,100.00 | Water Bottling | Waters and Robson (acquired by Coca Cola) | Northumbria |
| 03/28/39/0111/R01 | 273,750 | 750 | Water Bottling | Nestle Waters | Buxton, Derbyshire |
| MD/054/0009/046 | 231,038 | 1767 | Water Bottling + farming | Orme | Shropshire |
| 03/28/39/0011 | 216,450 | 850 | Transfer between sources/ Remedial Wetland support | Nestle Waters | Derbyshire |
| MD/028/0015/002/R01 | 209,100 | 1250 | Water bottling (water coolers) | Cullingan UK (owned by Waterlogic/Castik Capital) | Warwickshire |
| 2/26/31/330 | 180,000 | 720 | Water bottling | J Marr Ltd | East Riding, Yorkshire |
| 03/28/39/0026/1/R01 | 175,200 | 480 | Water Bottling | Nestle Waters | Buxton, Derbyshire |
| 1/24/05/050 | 135,000 | 540 | Water Bottling (soft drinks) | Clearly Drinks Ltd | Sunderland |
| 03/28/39/0079/1/R01 | 125,200 | 480 | Water Bottling | Nestle Waters | Buxton, Derbyshire |
| WA/055/0021/005 | 106,425 | 293 | Water Bottling (soft drinks) | Lucozade Ribena SuntoryLtd | Forest of Dean, Gloucestershire |
| 16/52/010/G/041 | 100,000 | 455 | Water bottling (plant based drinks) | Frampton Holdings Ltd | Somerset |
| 2/27/11/030 | 96,000 | 263 | Water Bottling | Penmoor UK Ltd (previously known as Shepley) | Yorkshire |
| SO/040/0014/006 | 91,250 | 250 | Water Bottling (soft drinks) | CBM Water Ltd (Kingsdown drinks) | Dover, Kent |
| MD/054/0002/021/R02 | 82,363 | 423 | Water Bottling | Montgomery Waters Limited | Shropshire |
| 1/22/05/074/R01 | 80,000.00 | 400 | Water Bottling | Waters and Robson (acquired by Coca Cola) | Northumbria |
| NE/027/0021/012/R01 | 70,000 | 335 | Washing/General process | Harrogate Spring Waters (Danone) | Harrogate, Yorkshire |
| SW/043/0022/004 | 68,986 | 240 | Water Bottling | Penning Power & Water Limited | Berwick, Wiltshire |
| MD/028/0057/009 | 67,000 | 184 | Water Bottling | Beeby | Swithland, Leicestershire |
| MD/054/0009/052 | 60,833 | 232 | Water Bottling | Radnor Hills Mineral Water Company Limited | Knighton, Herefordshire |
| 13/44/003/S/106 | 54,750 | 150 | Swanage, Dorset | ||
| 11/42/28.2/49 | 54,553 | 227.3 | |||
| 03/28/11/0134 | 54,545 | 460 | |||
| 2776012028/R01 | 54,021 | 148 | |||
| SO/042/0033/010 | 52,723 | 192 | |||
| 6/33/06/*G/0043 | 51,939 | 142 | |||
| 2/27/24/248 | 45,460 | 272.76 | |||
| 27/169/R01 | 45,000 | 140 | |||
| SW/050/0007/019 | 42,672 | 201 | |||
| 5/32/11/*G/0093 | 42,000 | 140 | |||
| SW/054/0008/0004 | 41,064 | 147 | |||
| TH/039/0044/022 | 40,000 | 200 | |||
| 28/39/01/0090 | 36,500 | 100 | |||
| 2673719007/R01 | 35,000 | 384 | |||
| 2569028024R01 | 34,000 | 110 | |||
| 19/55/17/0458 | 33,306 | 91 | |||
| 18/54/22/0184/R02 | 32,850 | 90 | |||
| 8/37/31/*S/0202 | 31,800 | 226 | |||
| 18/54/05/0154 | 30,550 | 436 | |||
| NE/026/0032/039 | 30,000 | 150 | |||
| NE/027/0005/031 | 30,000 | 100 | |||
| 28/39/19/0231/R01 | 29,657 | 97.5 | |||
| TH/038/0006/001/R01 | 28,000 | 194.4 | |||
| 17/055 | 27,375 | 75 | |||
| 16/52/007/G/015 | 27,270 | 91 | |||
| 18/54/09/0407 | 27,000 | 636 | |||
| 2569002146 | 25,458 | 75.718 | |||
| 2/27/21/356/R01 | 25,000 | 269 | |||
| 7/35/08/*G/0149 | 24,900 | 150 | |||
| 18/54/09/0123 | 22,730 | 91 | |||
| 2/27/22/117 | 22,730 | 345.5 | |||
| 2/27/09/186/R01 | 22,000 | 60 | |||
| 13/43/028/G/135 | 21,900 | 60 | |||
| MD/054/0008/045 | 21,587 | 60 | |||
| 18/54/05/0195 | 21,500 | 1100 | |||
| 04/071/R01 | 21,350 | 70 | |||
| 8/36/16/*G/0043 | 20,430 | 182 | |||
| 17/53/014/G/065 | 19,908 | 54.4 | |||
| 19/55/12/0784 | 19,250 | 54 | |||
| 13/43/028/G/038 | 18,200 | 50 | |||
| 9/40/01/0218 | 18,184 | 455 | |||
| 15/49/281/G/143 | 17,500 | 53 | |||
| 13/44/003/G/110/R01 | 17,220 | 62 | |||
| 13/43/034/G/289 | 16,425 | 45 | |||
| 18/54/04/0738 | 15,000 | 55 | |||
| 16/52/009/S/125 | 15,000 | 50 | |||
| 10/41/424404 | 14,639 | 40 | |||
| 14/45/000/0838 | 14,337 | 39.28 | |||
| 28/39/12/0216/R01 | 14,000 | 80 | |||
| 28/39/28/0462 | 13,747 | 57 | |||
| 12/101/1/G/35 | 11,983 | 32.7 | |||
| 2568002203 | 11,365 | 45.46 | |||
| 2/27/14/090/R01 | 11,200 | 56 | |||
| SW/047/0012/003 | 11,140 | 36 | |||
| 19/55/15/0469 | 10,950 | 30 | |||
| 19/55/17/0461 | 10,229 | 27.28 | |||
| 7/34/11/*G/0462 | 10,000 | 200 | |||
| 04/067 | 10,000 | 40 | |||
| 28/031 | 10,000 | 30 | |||
| 16/52/012/G/125 | 10,000 | 27 | |||
| 17/53/011/G/107 | 10,000 | 30 | |||
| 17/53/001/G/446 | 9,782 | 26.8 | |||
| 03/28/36/0134 | 9,125 | 25 | |||
| 16/52/007/S/146 | 9,000 | 30 | |||
| 14/46/003/0888 | 8,985 | 29.3 | |||
| 14/46/004/0669 | 8,461 | 23.18 | |||
| 2/27/22/323 | 8,395 | 23 | |||
| 2/27/25/124 | 8,319 | 22.74 | |||
| 1/25/05/001/1 | 7,500 | 40 | |||
| SW/052/0009/010 | 7,500 | 30 | |||
| 6/33/44/*G/0311/R03 | 7,000 | 120 | |||
| 2569020020 | 6,955 | 236.392 | |||
| SW/053/0012/009 | 6,950 | 30 | |||
| NE/026/0032/040 | 6,825 | 27.3 | |||
| 14/51/009/0093 | 5,200 | 45 | |||
| 18/54/02/0586 | 2,000 | 55 | |||
| 13/43/022/S/058 | 1,073 | 66 | |||
| 11/42/18.17.9/599 | 600 | 45 |
| Licence No. | Max Annual Quantity (m3) | Max Daily Quantity (m3) | Purpose | Company Name | Location |
| 5/31/14/*G/0079 | 8,030,000 | 25000 | Public Supply + water bottling | Anglian Water | Lincolnshire |
| 03/28/07/0097 | 5,117,300 | 19190 | Public Supply + Water bottling | South Staffordshire Water PLC | South Staffs |
| 13/44/043/G/101 | 1,678,000 | 9620 | Aquaculture + water bottling | The Water Cress Company | Dorset |
| 9/40/01/0078/GR | 1,596,505 | 4567 | Water Bottling (soft drinks) | Coca Cola Europacific Partners Great Britain Ltd | Sidcup, Kent |
| 2776012044/R02 | 1,500,000 | 6500 | Water Bottling | Roxane UK Ltd (owned by Sources Alma) | Armathwaite, Cumbria |
| 6/33/28/*G/0051 | 802,369 | 2750 | Public Supply | South Staffordshire Water PLC | South Staffs |
| MD/028/0034/002 | 700,000 | 3120 | Water Bottling | Meg Derby Ltd (owned by Schwarz) | Dove Valley, Derbyshire |
| 2/27/15/360/R01 | 700,000 | 1927 | Water Bottling | Yorkshire Spring Mineral Water Co. (previously Keighley Abattoir Ltd) | Keighley, Yorkshire |
| 2/27/11/167 | 500,000 | 1440 | Water Bottling | Penmoor UK Ltd (previously known as Shepley) | Yorkshire |
| 13/43/031/S/014 | 495,068 | 1800.21 | Farming + water bottling | Hoare | Wiltshire |
| 2/27/10/069 | 454,600 | 1818 | Textiles and Leather + water bottling | Park Valley | Huddersfield |
| NE/027/0022/049 | 399,000 | 1094 | Water bottling (soft drinks and waters) | Tanfield Springs Ltd | North Yorkshire |
| NE/027/0021/016 | 394,200 | 1080 | Water Bottling | Harrogate Spring Waters (owned by Danone) | Yorkshire |
| 9/40/04/0022/GR | 336,404 | 909.2 | Aquaculture + water bottling | Stephen & Ivan Dumbrell T/A Wingham Well Produce | Kent |
| 1/22/05/026 | 297,000.00 | 1,100.00 | Water Bottling | Waters and Robson (acquired by Coca Cola) | Northumbria |
| 03/28/39/0111/R01 | 273,750 | 750 | Water Bottling | Nestle Waters | Buxton, Derbyshire |
| MD/054/0009/046 | 231,038 | 1767 | Farming + water bottling | Orme | Shropshire |
| 03/28/39/0011 | 216,450 | 850 | Transfer between sources/Remedial Wetland support | Nestle Waters | Derbyshire |
| MD/028/0015/002/R01 | 209,100 | 1250 | Water bottling (water coolers) | Cullingan UK (owned by Waterlogic/Castik Capital) | Warwickshire |
| 2/26/31/330 | 180,000 | 720 | Water bottling | J Marr Ltd | East Riding, Yorkshire |
| 03/28/39/0026/1/R01 | 175,200 | 480 | Water Bottling | Nestle Waters | Buxton, Derbyshire |
| 1/24/05/050 | 135,000 | 540 | Water Bottling (soft drinks) | Clearly Drinks Ltd | Sunderland |
| 03/28/39/0079/1/R01 | 125,200 | 480 | Water Bottling | Nestle Waters | Buxton, Derbyshire |
| WA/055/0021/005 | 106,425 | 293 | Water Bottling (soft drinks) | Lucozade Ribena SuntoryLtd | Forest of Dean, Gloucestershire |
| 16/52/010/G/041 | 100,000 | 455 | Water bottling (plant based drinks) | Frampton Holdings Ltd | Somerset |
| 2/27/11/030 | 96,000 | 263 | Water Bottling | Penmoor UK Ltd (previously known as Shepley) | Yorkshire |
| SO/040/0014/006 | 91,250 | 250 | Water Bottling (soft drinks) | CBM Water Ltd (Kingsdown drinks) | Dover, Kent |
| MD/054/0002/021/R02 | 82,363 | 423 | Water Bottling | Montgomery Waters Limited | Shropshire |
| 1/22/05/074/R01 | 80,000.00 | 400 | Water Bottling | Waters and Robson (acquired by Coca Cola) | Northumbria |
| NE/027/0021/012/R01 | 70,000 | 335 | Washing/General process | Harrogate Spring Waters (Danone) | Harrogate, Yorkshire |
| SW/043/0022/004 | 68,986 | 240 | Water Bottling | Penning Power & Water Limited | Berwick, Wiltshire |
| MD/028/0057/009 | 67,000 | 184 | Water Bottling | Beeby | Swithland, Leicestershire |
| MD/054/0009/052 | 60,833 | 232 | Water Bottling | Radnor Hills Mineral Water Company Limited | Knighton, Herefordshire |
| 13/44/003/S/106 | 54,750 | 150 | Swanage, Dorset | ||
| 11/42/28.2/49 | 54,553 | 227.3 | |||
| 03/28/11/0134 | 54,545 | 460 | |||
| 2776012028/R01 | 54,021 | 148 | |||
| SO/042/0033/010 | 52,723 | 192 | |||
| 6/33/06/*G/0043 | 51,939 | 142 | |||
| 2/27/24/248 | 45,460 | 272.76 | |||
| 27/169/R01 | 45,000 | 140 | |||
| SW/050/0007/019 | 42,672 | 201 | |||
| 5/32/11/*G/0093 | 42,000 | 140 | |||
| SW/054/0008/0004 | 41,064 | 147 | |||
| TH/039/0044/022 | 40,000 | 200 | |||
| 28/39/01/0090 | 36,500 | 100 | |||
| 2673719007/R01 | 35,000 | 384 | |||
| 2569028024R01 | 34,000 | 110 | |||
| 19/55/17/0458 | 33,306 | 91 | |||
| 18/54/22/0184/R02 | 32,850 | 90 | |||
| 8/37/31/*S/0202 | 31,800 | 226 | |||
| 18/54/05/0154 | 30,550 | 436 | |||
| NE/026/0032/039 | 30,000 | 150 | |||
| NE/027/0005/031 | 30,000 | 100 | |||
| 28/39/19/0231/R01 | 29,657 | 97.5 | |||
| TH/038/0006/001/R01 | 28,000 | 194.4 | |||
| 17/055 | 27,375 | 75 | |||
| 16/52/007/G/015 | 27,270 | 91 | |||
| 18/54/09/0407 | 27,000 | 636 | |||
| 2569002146 | 25,458 | 75.718 | |||
| 2/27/21/356/R01 | 25,000 | 269 | |||
| 7/35/08/*G/0149 | 24,900 | 150 | |||
| 18/54/09/0123 | 22,730 | 91 | |||
| 2/27/22/117 | 22,730 | 345.5 | |||
| 2/27/09/186/R01 | 22,000 | 60 | |||
| 13/43/028/G/135 | 21,900 | 60 | |||
| MD/054/0008/045 | 21,587 | 60 | |||
| 18/54/05/0195 | 21,500 | 1100 | |||
| 04/071/R01 | 21,350 | 70 | |||
| 8/36/16/*G/0043 | 20,430 | 182 | |||
| 17/53/014/G/065 | 19,908 | 54.4 | |||
| 19/55/12/0784 | 19,250 | 54 | |||
| 13/43/028/G/038 | 18,200 | 50 | |||
| 9/40/01/0218 | 18,184 | 455 | |||
| 15/49/281/G/143 | 17,500 | 53 | |||
| 13/44/003/G/110/R01 | 17,220 | 62 | |||
| 13/43/034/G/289 | 16,425 | 45 | |||
| 18/54/04/0738 | 15,000 | 55 | |||
| 16/52/009/S/125 | 15,000 | 50 | |||
| 10/41/424404 | 14,639 | 40 | |||
| 14/45/000/0838 | 14,337 | 39.28 | |||
| 28/39/12/0216/R01 | 14,000 | 80 | |||
| 28/39/28/0462 | 13,747 | 57 | |||
| 12/101/1/G/35 | 11,983 | 32.7 | |||
| 2568002203 | 11,365 | 45.46 | |||
| 2/27/14/090/R01 | 11,200 | 56 | |||
| SW/047/0012/003 | 11,140 | 36 | |||
| 19/55/15/0469 | 10,950 | 30 | |||
| 19/55/17/0461 | 10,229 | 27.28 | |||
| 7/34/11/*G/0462 | 10,000 | 200 | |||
| 04/067 | 10,000 | 40 | |||
| 28/031 | 10,000 | 30 | |||
| 16/52/012/G/125 | 10,000 | 27 | |||
| 17/53/011/G/107 | 10,000 | 30 | |||
| 17/53/001/G/446 | 9,782 | 26.8 | |||
| 03/28/36/0134 | 9,125 | 25 | |||
| 16/52/007/S/146 | 9,000 | 30 | |||
| 14/46/003/0888 | 8,985 | 29.3 | |||
| 14/46/004/0669 | 8,461 | 23.18 | |||
| 2/27/22/323 | 8,395 | 23 | |||
| 2/27/25/124 | 8,319 | 22.74 | |||
| 1/25/05/001/1 | 7,500 | 40 | |||
| SW/052/0009/010 | 7,500 | 30 | |||
| 6/33/44/*G/0311/R03 | 7,000 | 120 | |||
| 2569020020 | 6,955 | 236.392 | |||
| SW/053/0012/009 | 6,950 | 30 | |||
| NE/026/0032/040 | 6,825 | 27.3 | |||
| 14/51/009/0093 | 5,200 | 45 | |||
| 18/54/02/0586 | 2,000 | 55 | |||
| 13/43/022/S/058 | 1,073 | 66 | |||
| 11/42/18.17.9/599 | 600 | 45 |
Water Bottling abstraction licences in Wales
Read my stories on water, environment and human rights here
Read about my books here
